Companies sorted by Total Revenue
Name | Total Revenue | Profit | Net wage costs | Employees | Average Pay* | Revenue per employee |
---|---|---|---|---|---|---|
EPAM | 17,798,647 € | 1,839,541 € | 9,784,447 € | 352 | 2,316 € | 50,564 € |
Coinis | 10,975,641 € | 2,513,996 € | 1,111,619 € | 87 | 1,065 € | 126,157 € |
Kodio | 8,446,099 € | 71,007 € | 588,594 € | 29 | 1,691 € | 291,245 € |
CoreIT | 7,438,351 € | 1,226,775 € | 293,500 € | 26 | 941 € | 286,090 € |
Tungsten Montenegro | 6,195,958 € | 379,810 € | 3,445,898 € | 117 | 2,454 € | 52,957 € |
Artec 3D Adriatica | 5,294,941 € | 0 € | 4,227,925 € | 84 | 3,038 € | 63,035 € |
Belka | 4,739,224 € | 129,148 € | 2,774,544 € | 60 | 3,853 € | 78,987 € |
Playrix | 4,631,400 € | 320,395 € | 3,134,025 € | 90 | 2,140 € | 51,460 € |
G5 Entertainment | 3,977,001 € | 252,664 € | 2,294,586 € | 80 | 2,390 € | 49,713 € |
First Line Software | 3,602,568 € | 95,097 € | 2,162,743 € | 205 | 879 € | 17,574 € |
Customertimes Montenegro | 3,025,000 € | 79,178 € | 1,861,235 € | 143 | 1,085 € | 21,154 € |
Logate | 2,664,302 € | 620,827 € | 884,232 € | 59 | 1,249 € | 45,158 € |
Arctic 7 | 2,482,265 € | 29,436 € | 2,012,842 € | 30 | 4,009 € | 82,742 € |
BGS Consulting | 1,857,724 € | 462,343 € | 706,335 € | 35 | 1,682 € | 53,078 € |
Amplitudo | 1,665,550 € | 150,343 € | 897,699 € | 74 | 1,011 € | 22,507 € |
Poslovna Inteligencija | 1,620,938 € | 310,412 € | 682,786 € | 32 | 1,778 € | 50,654 € |
SynergySuite | 1,600,000 € | 7,044 € | 967,014 € | 51 | 1,580 € | 31,373 € |
Bild Studio | 1,564,693 € | 0 € | 955,708 € | 58 | 1,373 € | 26,977 € |
Vega IT Omega | 1,535,123 € | 286,360 € | 791,852 € | 35 | 1,433 € | 43,861 € |
Datalab | 1,477,177 € | 345,190 € | 240,382 € | 16 | 1,251 € | 92,324 € |
FSTR | 1,439,348 € | 29,612 € | 1,009,139 € | 16 | 3,776 € | 89,959 € |
International Bridge | 1,337,464 € | 28,697 € | 845,194 € | 49 | 1,437 € | 27,295 € |
Datum Solutions | 1,259,421 € | 80,433 € | 726,884 € | 27 | 2,243 € | 46,645 € |
Infinum | 1,009,443 € | 203,582 € | 457,737 € | 18 | 2,119 € | 56,080 € |
Codeus | 920,208 € | 251,797 € | 365,280 € | 24 | 1,268 € | 38,342 € |
Uhura Solutions | 547,252 € | 67,503 € | 276,249 € | 20 | 1,151 € | 27,363 € |
Quantox Technology | 467,000 € | 0 € | 317,966 € | 11 | 2,409 € | 42,455 € |
Alicorn | 440,124 € | 32,076 € | 200,930 € | 16 | 1,047 € | 27,508 € |
Fleka | 395,044 € | 95,608 € | 207,584 € | 14 | 1,214 € | 28,217 € |
Codepixel | 391,493 € | 44,014 € | 199,800 € | 14 | 1,189 € | 27,964 € |
Winsoft | 362,214 € | 25,179 € | 150,970 € | 7 | 1,797 € | 51,745 € |
Digital Control | 274,609 € | 10,885 € | 203,958 € | 10 | 1,700 € | 27,461 € |
BIXBIT | 263,759 € | 47,523 € | 138,420 € | 11 | 1,049 € | 23,978 € |
GoldBear Technologies | 129,207 € | 9,445 € | 79,973 € | 9 | 740 € | 14,356 € |
Top 5 companies by number of employees